Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX  2017 (66)  25,050 miles Petrol Automatic Red 2 owners Car ULEZ

Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr LV66YXX 2017 (66) 25,050 miles Petrol Automatic Red 2 owners Car ULEZ

£8,395.00 In Stock Sold out

HOME
DELIVERY AVAILABLE

Delivery Available ,Its Very Nice Automatic Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr, Reverse Parking Sensors, Bluetooth Phone Connection, 7-inch Multifunction Colour Touchscreen, LED Day Time Running Lights, HPI Clear, Service History, Last Service Done Recently, Mot Till 25/11/2025, New Brake Pads and Brake Discs Fitted at Front, Radio/CD Player With USB and AUX Connection, Air Conditioning, Electric Windows, Cheap On Insurance and Fuel, ULEZ Compliance, Finance Available, AA Approved Dealership,3 Months Warranty From AA, Extended Warranty Available, All Debit& Credit Cards Accepted , EBFD - Electronic Brake Force Distribution, Electronic Stability Programme, Radio/CD MP3 Player, 3X3 Rear Seat Belts, Child Locks, and Isofix, Open 7 Days A Week 9:30 AM TO 6:00 PM, Part Exchange Welcome, Should you require further assistance, please call us at 07850476454, 0r 07951322882, Please call us before you make the journey to confirm the availability of the vehicle you wish to purchase., Showroom Address: IKA Motors, UNIT 1A, CENTRAL WORKS, BLACKBROOK ROAD, OFF PEAR TREE LANE,, DUDLEY , DY20QU. Red, 2 owners, £8,395

Vehicle registered: 11/01/2017

This car comes with

  • Rear Parking Sensors
  • 7in Multifunction Colour Touchscreen
  • Bluetooth Telephone Facility
  • LED Daytime Running Lights
  • DAB Digital Radio
  • USB Input
  • Electric Windows
  • EBFD - Electronic Brake Force Distribution
  • ESP - Electronic Stability Programme
  • Airbags - Front Side
  • Airbags - Passenger Deactivation Switch
  • Brecola Wheel Trims
  • Child Safety Door Locking
  • Door Handles - Body Coloured
  • Door Mirrors - Body Coloured
  • ABS - Anti Lock Braking System
  • 3.5mm Jack
  • Door Mirrors - Manually Operated
  • Driver Seat Height Adjustment
  • Airbags - Curtain Rear
  • Drivers Airbag
  • Electric Front Windows
  • Electrically Assisted Power Steering
  • Front Passenger Airbags
  • Head Restraints - Rear x2
  • Hill Assist
  • ISOFIX Location Points - Rear x2
  • Inserts - Dash and Centre Console - Black-Grey
  • Mirror Screen
  • Pollen Filter
  • Rear Wash Wipe
  • Remote Control Central Locking
  • Seats - 50-50 Split Folding Rear
  • Speakers x4
  • Airbags - Curtain
  • Steering Wheel - Height Adjustable
  • Steering Wheel - Multifunction
  • Thatcham Approved Cat 2 Immobiliser
  • Three Point Rear Seatbelts
  • Trip Computer
  • Tyre Pressure Sensors
  • Tyre Repair Kit
  • Unfastened Seat Belt Warning - Front
  • Windows - Pop-Out Opening Rear Side
  • Air Conditioning