Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic
Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic

Peugeot 108 - 1.0 Active 2 Tronic Euro 6 - 5dr - 2015 (65 reg) - 27115 miles - Automatic

£8,295.00 In Stock Sold out

Sold out

HOME
DELIVERY AVAILABLE

Delivery Available, Automatic, Full-Service History, Last Service Done Recently, MOT Till 21/09/2023, Nice Clean Condition Inside outside, 0£ Road Tax, ULEZ Compliance, Bluetooth Phone Connection, Hill Assist, 7-inch Multifunction Colour Touchscreen, Day Time Running Lights, USB and AUX Connection, Chromed Door Handles, Low Mileage 27115 Miles, Cheap On Insurance and Fuel, Air Conditioning, Electric Windows,2 Remote Keys, HPI Clear, Finance Available, AA Approved Dealership,3 Months Warranty From AA, Extended Warranty Available, , All Debit& Credit Cards Accepted , Home Delivery Available,EBFD - Electronic Brake Force Distribution, Electronic Stability Programme, Radio/CD MP3 Player, 3X3 Rear Seat Belts, Child Locks, and Isofix, Open 7 Days A Week 9:30 AM TO 6:00 PM, Part Exchange Welcome, Should you require further assistance, please call us on 07850476454, 0r OR 07951322882, Please call us before you make the journey to confirm the availability of the vehicle you wish to purchase., Showroom Address: IKA Motors, UNIT 1, DISTRICT BUSINESS PARK, BIRCHILLS STREET, WALSALL, WS2 8NG , Black, 2 owners, £8,295.

Vehicle registered: 30/10/2015

This car comes with

  • 7in Multifunction Colour Touchscreen
  • Air Conditioning - Manual
  • Airbags - Curtain
  • Airbags - Front Side
  • Bluetooth Telephone Facility
  • EBFD - Electronic Brake Force Distribution
  • ESP - Electronic Stability Programme
  • Front Passenger Airbags
  • Mirror Screen
  • Tyre Pressure Sensors