Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red
Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX  2016 (16)  13,695 miles Petrol Automatic Red

Peugeot 108 1.0 Active 2 Tronic Euro 6 5dr AO16VCX 2016 (16) 13,695 miles Petrol Automatic Red

£8,595.00 In Stock Sold out

HOME
DELIVERY AVAILABLE

Delivery Available, Automatic, Full-Service History, Last Service Done Recently, Reverse Parking Sensors, Bluetooth Phone Connection, 7-inch Multifunction Colour Touchscreen, LED Day Time Running Lights, HPI Clear, Mot Till 04/06/2025, Radio/CD Player With USB and AUX Connection, Air Conditioning, Electric Windows, Cheap On Insurance and Fuel, ULEZ Compliance, , Finance Available, AA Approved Dealership,3 Months Warranty From AA, Extended Warranty Available, All Debit& Credit Cards Accepted , Home Delivery Available, EBFD - Electronic Brake Force Distribution, Electronic Stability Programme, Radio/CD MP3 Player, 3X3 Rear Seat Belts, Child Locks, and Isofix, Open 7 Days A Week 9:30 AM TO 6:00 PM, Part Exchange Welcome, Should you require further assistance, please call us at 07850476454, 0r OR 07951322882, Please call us before you make the journey to confirm the availability of the vehicle you wish to purchase., Showroom  Showroom Address: IKA Motors, UNIT 1A, CENTRAL WORKS, BLACKBROOK ROAD, OFF PEAR TREE LANE, DUDLEY, DY2 0QU , CREDIT DEBIT CARDS ACCEPTED DELIVERY FACILITY AVAILABLE 7 DAYS A WEEK 10:00 to 6:30 , Red, 2 owners, CREDIT DEBIT CARDS ACCEPTED DELIVERY FACILITY AVAILABLE 7 DAYS A WEEK 9 AM TO 7 PM, £8,595

Vehicle registered: 16/06/2016

This car comes with

  • 3.5mm Jack
  • 7in Multifunction Colour Touchscreen
  • Air Conditioning - Manual
  • Airbags - Passenger Deactivation Switch
  • Bluetooth Telephone Facility
  • DAB Digital Radio
  • Door Handles - Body Coloured
  • EBFD - Electronic Brake Force Distribution
  • ESP - Electronic Stability Programme
  • Head Restraints - Rear x2
  • Inserts - Dash and Centre Console - Black-Grey
  • Mirror Screen
  • Pollen Filter
  • Rear Wash Wipe
  • Seats - 50-50 Split Folding Rear
  • Speakers x4
  • Three Point Rear Seatbelts
  • Tyre Pressure Sensors
  • USB Input
  • Unfastened Seat Belt Warning - Front